FRIDAY - SECTION A (16-JUL-21)
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -250
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 10 PHILLIPPA HAWKESWOOD Team | 9 CLAIRE MOCHRIE Team | 4 W | 2D | 11 | 650 | -10 | 10 | |||
| 7 ELLEN DECHASTEL Team | 1 STEPHEN ORMEROD Team | 2 W | 9C | 10 | 170 | -2 | 2 | |||
| 3 MANDY MARGINSON Team | 5 GREG JELLIS Team | 3 W | 9S | 10 | 170 | -1 | 1 | |||
| 2 GRAHAM VERREN Team | 6 DIANE GIBBONS Team | 3 W | AD | 10 | 170 | 0 | 0 | |||
| 6 DIANE GIBBONS Team | 2 GRAHAM VERREN Team | 2 W | AD | 10 | 170 | 0 | 0 | |||
| 8 JOHN BOYLE Team | 11 DIANE BLEWETT Team | 4 W | 9S | 10 | 620 | 0 | 0 | |||
| 11 DIANE BLEWETT Team | 8 JOHN BOYLE Team | 4 W | 9S | 10 | 620 | 0 | 0 | |||
| 5 GREG JELLIS Team | 3 MANDY MARGINSON Team | 3 W | AD | 9 | 140 | 1 | -1 | |||
| 1 STEPHEN ORMEROD Team | 7 ELLEN DECHASTEL Team | 2 E | AC | 9 | 110 | 2 | -2 | |||
| 9 CLAIRE MOCHRIE Team | 10 PHILLIPPA HAWKESWOOD Team | 2 W | 2D | 10 | 170 | 10 | -10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency |
2 by EW | +1 | -110 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 2 |
2 by EW | +2 | -170 | 3 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 1 |