Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

FRIDAY AFTERNOON - SECTION A (29-AUG-25)

Team 9 - JOHN FIELDS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: ROGER CHALMERS Team 3NT E9-400 3NT E10430   301   -370-12  
Board 22: ROGER CHALMERS Team 2D E9-110 3NT W8-50   -160-4   -60-2-3  
Board 32: ROGER CHALMERS Team 1NT E7-90 3D S7100   100   -40-22  
Board 42: ROGER CHALMERS Team 1H W9-140 2H W8110   -30-1   -90-21  
Board 54: TRACY DU PLOOY Team 2C N10130 2S E6-100   301   12001  
Board 64: TRACY DU PLOOY Team 3NT S10430 4S N10-420   100   3901-1  
Board 74: TRACY DU PLOOY Team 2D W8-90 3D W8-100   -190-5   40-4-2  
Board 84: TRACY DU PLOOY Team 4H E950 4C S11-150   -100-3   -1004-6  
Board 96: MANDY MARGINSON Team 2H N7-50 2H N10-170   -220-6   -1302-7  
Board 106: MANDY MARGINSON Team 4S N12680 3S N12-230   45010   680010  
Board 116: MANDY MARGINSON Team 3C W850 3S N9-140   -90-3   90-1-2  
Board 126: MANDY MARGINSON Team 3H N8-100 3D N7200   1003   -80-13  
Board 138: SUE KIRK Team 1NT S6-100 4H E9-100   -200-5   -1000-5  
Board 148: SUE KIRK Team 2C S10130 5C S1050   1805   9014  
Board 158: SUE KIRK Team 2S W10-170 4S W10420   2506   -39061  
Board 168: SUE KIRK Team 3S E9-140 2S E10170   301   -110-12  
Board 171: GREG JELLIS Team 5HX N10-100 4H N10-420   -520-11   220-8-5  
Board 181: GREG JELLIS Team 1H S780 2NT S5300   3809   -13055  
Board 191: GREG JELLIS Team 3NT S9400 2H S8-110   2907   708-1  
Board 201: GREG JELLIS Team 2D S10130 1D S9-110   201   210-23  
Board 213: ELS PADDENBURG Team 2NT W8-120 1H N5200   802   -15012  
Board 223: ELS PADDENBURG Team 4H S13510 3D S10-130   3809   30055  
Board 233: ELS PADDENBURG Team 1S W7-80 3C W10130   502   -1502-1  
Board 243: ELS PADDENBURG Team 3NT W5200 4S W9-50   1504   -29010-8  
Board 255: HELEN ASHWORTH Team 2S S8110 2S S9-140   -30-1   1100-1  
Board 265: HELEN ASHWORTH Team 3D E9-110 4HX S9200   903   0-35  
Board 275: HELEN ASHWORTH Team 4S W10-420 3S W8-50   -470-10   -30-9-2  
Board 285: HELEN ASHWORTH Team 2NT E5150 2H N7100   2506   -4052  
Board 297: JOHN BOYLE Team 4H W10-620 4H W11650   301   -490-44  
Board 307: JOHN BOYLE Team 4H N11450 4H N11-450   00   2605-5  
Board 317: JOHN BOYLE Team 3D E11-150 5D E11400   2506   -120-17  
Board 327: JOHN BOYLE Team 3NT E6300 3NT W7-200   1003   606-4  
Total31  206 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results