Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

2025 TEAMS 2 (22-AUG-25)

Team 7 - SUE KIRK Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: TRACY DU PLOOY Team 4H W11-450 4H W12480   301   -420-12  
Board 24: TRACY DU PLOOY Team 1NT W650 3C S10-130   -80-2   -603-5  
Board 34: TRACY DU PLOOY Team 3D N9110 4H E11650   76013   -23089  
Board 44: TRACY DU PLOOY Team 1NT W7-90 1D W6-100   -190-5   -60-1-4  
Board 56: SANDY WHITTLE Team 4H N8-200 3NT S8100   -100-3   20-63  
Board 66: SANDY WHITTLE Team 3C N10130 3D W7-200   -70-2   1300-2  
Board 76: SANDY WHITTLE Team 1NT W7-90 4S S11-650   -740-12   210-7-10  
Board 86: SANDY WHITTLE Team 4S N10420 3NT N850   47010   22057  
Board 98: JOHN BOYLE Team 4C E10-130 3S N850   -80-2   -2303-5  
Board 108: JOHN BOYLE Team 2H S4-400 2H E9140   -260-6   -90-72  
Board 118: JOHN BOYLE Team 5NT E13-520 4H E12480   -40-1   -5902-3  
Board 128: JOHN BOYLE Team 2S N8110 2D W890   2005   -7051  
Board 131: GREG JELLIS Team 4S N12680 4S N12-680   00        
Board 141: GREG JELLIS Team 4H W8100 2H W8110   2105   -1907-2  
Board 151: GREG JELLIS Team 2C W11-150 4S E8-100   -250-6   -110-1-5  
Board 161: GREG JELLIS Team 2S W8-110 3S W8-100   -210-5   -70-1-5  
Board 173: ELS PADDENBURG Team 4S W950 1D S8-90   -40-1   -503-4  
Board 183: ELS PADDENBURG Team 2H S8110 2H S7100   2105   -1206-1  
Board 193: ELS PADDENBURG Team 4S W10-620 2D W9110   -510-11   -330-7-6  
Board 203: ELS PADDENBURG Team 2NT S6-200 3NT S6300   1003   -50-46  
Board 215: HELEN ASHWORTH Team 1S E8-110 2NT W9150   401   -90-12  
Board 225: HELEN ASHWORTH Team 3NT N7-100 2NT N10-180   -280-7   190-70  
Board 235: HELEN ASHWORTH Team 3NT S10630 3NT S11-660   -30-1   650-10  
Board 245: HELEN ASHWORTH Team 4H S9-50 3H S10-170   -220-6   150-5-1  
Board 299: JOHN FIELDS Team 4D S9-100 2H E6-200   -300-7   110-5-3  
Board 309: JOHN FIELDS Team 3C S6-150 2S W7-50   -200-5   30-5-1  
Board 319: JOHN FIELDS Team 3S N8-100 2D S8-90   -190-5   30-4-2  
Board 329: JOHN FIELDS Team 2H W8-110 3D N9-110   -220-6   -10-3-3  
Board 332: ROGER CHALMERS Team 4H S9-50 4H S10-420   -470-10   390-10-1  
Board 342: ROGER CHALMERS Team 1NT E7-90 2NT N6200   1103   10-35  
Board 352: ROGER CHALMERS Team 2S N9140 2S N8-110   301   10010  
Board 362: ROGER CHALMERS Team 3C S8-100 1NT S7-90   -190-5   0-3-3  
Total-61  -39-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results