Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

2025 TEAMS 2 (22-AUG-25)

Team 5 - HELEN ASHWORTH Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: SANDY WHITTLE Team 4H W12-480 2D E12170   -310-7   -420-2-6  
Board 26: SANDY WHITTLE Team 3D W9-110 2D E10130   201   -60-22  
Board 36: SANDY WHITTLE Team 4C E10-130 4CX W10710   58011   -230310  
Board 46: SANDY WHITTLE Team 1NT W7-90 3D N7200   1103   -60-14  
Board 58: JOHN BOYLE Team 3H N8-100 4H S9100   00   20-33  
Board 68: JOHN BOYLE Team 3C N10130 3D W8-100   301   13001  
Board 78: JOHN BOYLE Team 3S S9140 2S N10-170   -30-1   210-21  
Board 88: JOHN BOYLE Team 3NT N8-50 4S N10-420   -470-10   220-7-5  
Board 91: GREG JELLIS Team 4H W11-650 4H W11650   00   -230-99  
Board 101: GREG JELLIS Team 3H E8100 3H E9140   2406   -9052  
Board 111: GREG JELLIS Team 6NT W12-990 5C W13440   -550-11   -590-9-4  
Board 121: GREG JELLIS Team 2D W9-110 4C W10130   201   -70-12  
Board 133: ELS PADDENBURG Team 6S N121430 4S N13-710   72012   69012-1  
Board 143: ELS PADDENBURG Team 3NT W10-430 2S W8110   -320-8   -190-6-2  
Board 153: ELS PADDENBURG Team 2C E10-130 2C E10130   00   -110-11  
Board 163: ELS PADDENBURG Team 3S W9-140 3S E8-100   -240-6   -70-2-5  
Board 217: SUE KIRK Team 2NT W9-150 1S E8110   -40-1   -90-21  
Board 227: SUE KIRK Team 2NT N10180 3NT N7100   2807   19007  
Board 237: SUE KIRK Team 3NT S11660 3NT S10-630   301   65001  
Board 247: SUE KIRK Team 3H S10170 4H S950   2206   15015  
Board 259: JOHN FIELDS Team 4H N8-100 3H N9-140   -240-6   70-5-2  
Board 269: JOHN FIELDS Team 3NT E10-630 3NT W10630   00        
Board 279: JOHN FIELDS Team 3D N9110 1S W6-50   602   9011  
Board 289: JOHN FIELDS Team PASS N=0 2H E8110   1103   -1003  
Board 292: ROGER CHALMERS Team 2D S9110 2D S9-110   00        
Board 302: ROGER CHALMERS Team 3C S7-100 3S W6-150   -250-6   30-4-3  
Board 312: ROGER CHALMERS Team 2S N8110 2H W9140   2506   3025  
Board 322: ROGER CHALMERS Team 5D S9-100 3H E9140   401   -10-34  
Board 334: TRACY DU PLOOY Team 4H S11450 4H S10-420   301   3902-1  
Board 344: TRACY DU PLOOY Team 1NT E7-90 1NT N8-120   -210-5   10-3-3  
Board 354: TRACY DU PLOOY Team 2S N9140 2NT N750   1905   10014  
Board 364: TRACY DU PLOOY Team 2D E8-90 2C S9-110   -200-5   0-3-3  
Total1  -3831 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results