Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

2025 TEAMS 1

Team 9 - JOHN FIELDS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: ROGER CHALMERS Team PASS N=0 3CX S8100   1003   -4012  
Board 22: ROGER CHALMERS Team 2D N9110 2H E6-100   100        
Board 32: ROGER CHALMERS Team 3NT N10430 3D S10-130   3007   32035  
Board 42: ROGER CHALMERS Team 3D W10-130 3NT E11660   53011   -140011  
Board 54: TRACY DU PLOOY Team 3D W9-110 3D W10130   201   -1802-2  
Board 64: TRACY DU PLOOY Team 4C S9-50 3H W10170   1203   -2906-3  
Board 74: TRACY DU PLOOY Team 4H S11650 4H N10-620   301   5503-2  
Board 84: TRACY DU PLOOY Team 2S S9140 3C E9110   2506   12016  
Board 96: MICHAEL STOBIE Team 3H W9-140 4H W8-200   -340-8   -120-1-8  
Board 106: MICHAEL STOBIE Team 3D S9110 3D S9-110   00   701-1  
Board 116: MICHAEL STOBIE Team 3S S9140 3H E6-150   -100   104-4  
Board 126: MICHAEL STOBIE Team 2D S890 1H E10170   2606   -8053  
Board 138: SUE KIRK Team 3S N8-100 3H W10170   702   0-35  
Board 148: SUE KIRK Team 4S S7-150 4S S950   -100-3   -80-2-1  
Board 158: SUE KIRK Team 2S N10170 3S N9-140   301   1202-1  
Board 168: SUE KIRK Team 1NT W7-90 3C S7100   100   90-55  
Board 171: GREG JELLIS Team 2H N5-150 2NT W8120   -30-1   -1500-1  
Board 181: GREG JELLIS Team 3C E850 2S N7100   1504   -2022  
Board 191: GREG JELLIS Team 2NT N9150 2NT E6-200   -50-2   1002-3  
Board 201: GREG JELLIS Team 5CX S9-500   adj   adj0   -270-6-7  
Board 213: SANDY WHITTLE Team 4S E10-420 4S E10420   00        
Board 223: SANDY WHITTLE Team 3H S8-50 2H S8-110   -160-4   40-3-2  
Board 233: SANDY WHITTLE Team 3S S9140 4S S10-620   -480-10   320-5-7  
Board 243: SANDY WHITTLE Team 4H S9-50 4H S10-420   -470-10   280-8-4  
Board 255: HELEN ASHWORTH Team 3NT S11460 3NT S11-460   00   3603-3  
Board 265: HELEN ASHWORTH Team 5CX E8800 5H N10100   90014   390910  
Board 275: HELEN ASHWORTH Team 1D E7-70 2D E6-100   -170-5   -30-1-4  
Board 285: HELEN ASHWORTH Team 1NT E4150 2H W8110   2606   043  
Board 297: ELS PADDENBURG Team 4S W9100 4S E11650   75013   -370107  
Board 307: ELS PADDENBURG Team 4H E950 4S E9-50   00   -1305-5  
Board 317: ELS PADDENBURG Team 4NT S11660 4H N9100   76013   26098  
Board 327: ELS PADDENBURG Team 4H W8200 3H W9140   3408   -2063  
Total56  4412 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results