Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

2025 TEAMS 1

Team 4 - TRACY DU PLOOY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: ELS PADDENBURG Team 2S W6100 2C S750   1504   -4040  
Board 27: ELS PADDENBURG Team 1H E5100 2H E6-100   00        
Board 37: ELS PADDENBURG Team 5D S11400 4D S11-150   2506   32025  
Board 47: ELS PADDENBURG Team 2H N7-100 4C E12170   702   -14011  
Board 59: JOHN FIELDS Team 3D W10-130 3D W9110   -20-1   -1802-2  
Board 69: JOHN FIELDS Team 3H W10-170 4C S950   -120-3   -2903-6  
Board 79: JOHN FIELDS Team 4H N10620 4H S11-650   -30-1   5502-3  
Board 89: JOHN FIELDS Team 3C E9-110 2S S9-140   -250-6   120-6-1  
Board 92: ROGER CHALMERS Team 2H W11-200 4HX W10790   59011   -120-212  
Board 102: ROGER CHALMERS Team 2NT N8120 3D S9-110   100   702-1  
Board 112: ROGER CHALMERS Team 4S S8-100 3S S850   -50-2   10-32  
Board 122: ROGER CHALMERS Team 2H E9-140 2D S7100   -40-1   -80-21  
Board 176: MICHAEL STOBIE Team 3NT W9-400 3C W7-100   -500-11   -150-6-6  
Board 186: MICHAEL STOBIE Team 2H S8110 2S N7100   2105   -2042  
Board 196: MICHAEL STOBIE Team 3NT N8-50 1NT S7-90   -140-4   100-40  
Board 206: MICHAEL STOBIE Team 5CX S9-500 4D W10130   -370-9   -270-6-4  
Board 218: SUE KIRK Team 4S E10-420 3S E11200   -220-6   -4300-6  
Board 228: SUE KIRK Team 3NT S8-50 4H S950   00   40-33  
Board 238: SUE KIRK Team 3S S11200 3H W9140   3408   320-310  
Board 248: SUE KIRK Team 4H S10420 4H S10-420   00   2804-4  
Board 251: GREG JELLIS Team 4S S11450 3NT S10-430   201   3603-2  
Board 261: GREG JELLIS Team 4S W7300 3H N10-170   1304   390-36  
Board 271: GREG JELLIS Team 2D E8-90 2D E890   00   -30-22  
Board 281: GREG JELLIS Team 4H E8100 4H E9-50   502   03-2  
Board 293: SANDY WHITTLE Team 4S E10-620 2S E10170   -450-10   -370-6-5  
Board 303: SANDY WHITTLE Team 2H E11-200 4H E10420   2206   -130-27  
Board 313: SANDY WHITTLE Team 3NT S9600 3NT S8100   70012   26088  
Board 323: SANDY WHITTLE Team 2H W9-140 4H W9-100   -240-6   -20-3-3  
Board 335: HELEN ASHWORTH Team 2D E9-110 2H N6100   -100        
Board 345: HELEN ASHWORTH Team 4S E11-450 3H E10170   -280-7   -390-2-6  
Board 355: HELEN ASHWORTH Team 4H W11-650 4H W11650   00        
Board 365: HELEN ASHWORTH Team 3D N10130 3D N9-110   201   802-1  
Total-5  -137 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results