Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

2025 TEAMS 1

Team 1 - GREG JELLIS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 53: SANDY WHITTLE Team 3NT W10-430 3D W10130   -300-7   -180-6-2  
Board 63: SANDY WHITTLE Team 4H W10-620 5CX S8500   -120-3   -290-85  
Board 73: SANDY WHITTLE Team 4H N10620 3NT S10-630   -100   5502-2  
Board 83: SANDY WHITTLE Team 3S S9140 4S S950   1905   12015  
Board 95: HELEN ASHWORTH Team 3H W10-170 4H W9-100   -270-7   -120-2-6  
Board 105: HELEN ASHWORTH Team 2H E8-110 2D S9-110   -220-6   70-5-1  
Board 115: HELEN ASHWORTH Team 3S S8-50 3S S9-140   -190-5   10-2-4  
Board 125: HELEN ASHWORTH Team 2S E8-110 3H E9140   301   -80-12  
Board 137: ELS PADDENBURG Team 2S N7-100 3S N8100   00   0-33  
Board 147: ELS PADDENBURG Team 3NT N8-50 3S S7100   502   -8011  
Board 157: ELS PADDENBURG Team 1NT S5-200 1S N9-140   -340-8   120-8-1  
Board 167: ELS PADDENBURG Team 1H N6-50 2S E5-300   -350-8   90-4-5  
Board 179: JOHN FIELDS Team 2NT W8-120 2H N5150   301   -15010  
Board 189: JOHN FIELDS Team 2S N7-100 3C E8-50   -150-4   -20-2-2  
Board 199: JOHN FIELDS Team 2NT E6200 2NT N9-150   502   1003-2  
Board 209: JOHN FIELDS Team   adj  =adj   adj0        
Board 212: ROGER CHALMERS Team 4S E10-420 4S E11450   301   -43001  
Board 222: ROGER CHALMERS Team 2H S9140 2H S9-140   00   403-3  
Board 232: ROGER CHALMERS Team 4S S10620 3S S10-170   45010   32074  
Board 242: ROGER CHALMERS Team 4H S9-50 3S W8-50   -100-3   280-86  
Board 254: TRACY DU PLOOY Team 3NT S10430 4S S11-450   -20-1   3602-3  
Board 264: TRACY DU PLOOY Team 3H N10170 4S W7-300   -130-4   390-63  
Board 274: TRACY DU PLOOY Team 2D E8-90 2D E890   00   -30-22  
Board 284: TRACY DU PLOOY Team 4H E950 4H E8-100   -50-2   02-3  
Board 296: MICHAEL STOBIE Team 4S E12-680 4S E11650   -30-1   -370-77  
Board 306: MICHAEL STOBIE Team 3H E9-140 2S W9140   00        
Board 316: MICHAEL STOBIE Team 3NT S9600 3NT S7200   80013   260810  
Board 326: MICHAEL STOBIE Team 3H W8100 2H W8110   2105   -2033  
Board 338: SUE KIRK Team 3D E9-110 1D E9110   00        
Board 348: SUE KIRK Team 4S W11-450 4S E12480   301   -390-23  
Board 358: SUE KIRK Team 4H W11-650 4H W11650   00        
Board 368: SUE KIRK Team 3D N9110 3H W9140   2506   8016  
Total-12  -3227 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results