Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

2024 TEAMS ROUND 2 (23-AUG-24)

Team 7 - KIM SCHLECHT Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 48: TED HOBSON Team 1S S8110 2D E7-100   100   12001  
Board 58: TED HOBSON Team 2D N9110 2D N9-110   00   -304-4  
Board 68: TED HOBSON Team 4S E10-620 3S E10170   -450-10   -340-7-5  
Board 79: JOE CZEKANSKI Team 4H E11-650 4H E11650   00   -500-44  
Board 89: JOE CZEKANSKI Team 4S E11-450 4S E11450   00        
Board 99: JOE CZEKANSKI Team 4S W10-620 4S W10620   00   -380-66  
Board 1010: JOANNE ERIKSEN Team 4S E11-650 4S E11650   00        
Board 1110: JOANNE ERIKSEN Team 5C W8150 3H N9-140   100   1002-1  
Board 1210: JOANNE ERIKSEN Team 1NT S790 1S N6100   1905   -4042  
Board 1311: MICHELE RAFTER Team 2S S9140 2NT N8-120   201        
Board 1411: MICHELE RAFTER Team 1NT N8120 1NT E6-50   702   5020  
Board 1511: MICHELE RAFTER Team 2H W6100 3H W7-100   00   402-2  
Board 1612: LYN ENGLAND Team 3D N6-150 3NT W10630   48010   -21029  
Board 1712: LYN ENGLAND Team 4H N11450 4S S8100   55011   430111  
Board 1812: LYN ENGLAND Team 2S N8110 3D E9110   2206   -1306-1  
Board 191: GREG JELLIS Team 2H N8110 2S W10170   2807   -13061  
Board 201: GREG JELLIS Team 3H E9-140 4H W9-100   -240-6   -60-2-4  
Board 211: GREG JELLIS Team 3NT E850 3NT E10430   48010   -16057  
Board 222: JEAN THOMPSON Team 3NT W8100 3NT W9600   70012   -160610  
Board 232: JEAN THOMPSON Team 3NT W10-630 3NT W10630   00   -580-22  
Board 242: JEAN THOMPSON Team 5H W1050 4H W12480   53011   -390103  
Board 253: PAT CZEKANSKI Team 2S E9-140 2S E11200   602   -2603-2  
Board 263: PAT CZEKANSKI Team 3NT N11660 2C S10-130   53011   130110  
Board 273: PAT CZEKANSKI Team 4S W7150 4S W12480   63012   -21087  
Board 284: PETRA VANNESTE Team 3S W850 1S W780   1304   -5031  
Board 294: PETRA VANNESTE Team 4H S11650 4H S10-620   301   4306-5  
Board 304: PETRA VANNESTE Team 5C W11-400 2C W11150   -250-6   -110-71  
Board 315: MERRY MUNCHENBERG Team 2S S9140 3C W10130   2707   -5052  
Board 325: MERRY MUNCHENBERG Team 1NT N9150 2S W8110   2606   1043  
Board 335: MERRY MUNCHENBERG Team 3NT W9-400 4H W12480   802   -43012  
Board 346: SIMON POOLE Team 3D N10130 4H S9100   2306   9015  
Board 356: SIMON POOLE Team 1NT N8120 1NT N650   1705   4023  
Board 366: SIMON POOLE Team 3D W11-150 5D W12620   47010   -50083  
Total119  7459 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results