Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

2024 TEAMS ROUND 2 (23-AUG-24)

Team 4 - PETRA VANNESTE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: JOANNE ERIKSEN Team 4H W10-420 4H E10420   00   -330-33  
Board 210: JOANNE ERIKSEN Team 3H S9140 4H S7300   44010   -12065  
Board 310: JOANNE ERIKSEN Team 2S N9140 2S N9-140   00   702-2  
Board 411: MICHELE RAFTER Team 1S S9140 2H W7-100   401   12011  
Board 511: MICHELE RAFTER Team 2D N890 2H E8110   2005   -3032  
Board 611: MICHELE RAFTER Team 2S E10-170 2S E10170   00   -3405-5  
Board 712: LYN ENGLAND Team 4H E11-650 4H E10620   -30-1   -500-43  
Board 812: LYN ENGLAND Team 4S E11-450 4S E11450   00        
Board 912: LYN ENGLAND Team 4S W9100 4S W10620   72012   -380106  
Board 101: GREG JELLIS Team 4S E11-650 4S E11650   00        
Board 111: GREG JELLIS Team 3H N10170 3H N9-140   301   1002-1  
Board 121: GREG JELLIS Team 2D S7-100 2D S5300   2005   -40-26  
Board 132: JEAN THOMPSON Team 2S S11200 2S S9-140   602   13020  
Board 142: JEAN THOMPSON Team 1H S8110 2D N750   1604   5023  
Board 152: JEAN THOMPSON Team 3C S10130 3NT N7200   3308   4036  
Board 163: PAT CZEKANSKI Team 3NT W10-630 3H W9140   -490-10   -210-9-2  
Board 173: PAT CZEKANSKI Team 4H N10420 4H N11-450   -30-1   4300-1  
Board 183: PAT CZEKANSKI Team 2D E11-150 2D E9110   -40-1   -130-1-1  
Board 225: MERRY MUNCHENBERG Team 3NT W8100 3NT W8-100   00   -1606-6  
Board 235: MERRY MUNCHENBERG Team 3NT E11-660 3NT W10630   -30-1   -580-22  
Board 245: MERRY MUNCHENBERG Team 1NT W9-150 4H W10420   2707   -39061  
Board 256: SIMON POOLE Team 2S E10-170 4S E10620   45010   -26038  
Board 266: SIMON POOLE Team 3C S9110 2S W8110   2206   130-16  
Board 276: SIMON POOLE Team 4H E10-420 4H E9-50   -470-10   -210-5-6  
Board 287: KIM SCHLECHT Team 1S W7-80 3S W8-50   -130-4   -50-1-3  
Board 297: KIM SCHLECHT Team 4H S10620 4H S11-650   -30-1   4305-6  
Board 307: KIM SCHLECHT Team 2C W11-150 5C W11400   2506   -110-17  
Board 318: TED HOBSON Team 3C W10-130 3C W11150   201   -50-23  
Board 328: TED HOBSON Team 2S W8-110 2SX W8670   56011   10-312  
Board 338: TED HOBSON Team 3NT W10-430 4S E10420   -100        
Board 349: JOE CZEKANSKI Team 2D N9110 3NT S7200   3107   9017  
Board 359: JOE CZEKANSKI Team 2D N7-50   adj   adj0   40-31  
Board 369: JOE CZEKANSKI Team 5D W12-620 6D W121370   75013   -500-313  
Total80  1762 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results