Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

FRIDAY - SECTION A (30-SEP-22)

Team 8 - MARK BOULTER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: JUDY LEWIS Team 4S E950 4S E9-50   00   -2407-7 
Board 27: JUDY LEWIS Team 2D N890 4S S10-620   -530-11   800-11 
Board 37: JUDY LEWIS Team 3S W9-140 3D E10130   -100       
Board 49: SANDY WHITTLE Team 1NT E8-120 1NT E6-100   -220-6   -80-1-5 
Board 59: SANDY WHITTLE Team 2H E9-140 1NT N6100   -40-1   -1300-1 
Board 69: SANDY WHITTLE Team 4H E8200 2H E7-100   1003   704-1 
Board 711: PETER CLYNE Team 3H W10-170 3H W9140   -30-1   -50-33 
Board 811: PETER CLYNE Team 2S S8110 3S S9-140   -30-1   -304-5 
Board 911: PETER CLYNE Team 5C E9200 3H S9-140   602   -206-4 
Board 1013: JOHN FIELDS Team 4S N11650 6S N12-1430   -780-13   4306-14 
Board 1113: JOHN FIELDS Team 3NT E10-430 3H E9140   -290-7   -220-5-2 
Board 1213: JOHN FIELDS Team 1NT S6-100 3H N10-170   -270-7   10-3-4 
Board 132: JUDY HUTCHINSON Team 1NT N8120 1NT N6100   2206   12006 
Board 142: JUDY HUTCHINSON Team 4H S10420 2H S10-170   2506   24052 
Board 152: JUDY HUTCHINSON Team 4H W10-420 4H W8-100   -520-11   -220-5-8 
Board 164: NORMA HALE Team 4H S9-50 2S S11-200   -250-6   170-6-1 
Board 174: NORMA HALE Team 3C W11-150 5C W11400   2506   -21025 
Board 184: NORMA HALE Team 3S N5-400 4H E10420   201   -120-77 
Board 196: FRANK GERHARD Team 2D E9-110 2D E10130   201   -13010 
Board 206: FRANK GERHARD Team 2S N8110 2S S8-110   00   901-1 
Board 216: FRANK GERHARD Team 2S E8-110 3S E8-50   -160-4   20-4-1 
Board 2510: HELEN KUBINA Team 2NT S8120 2S S8-110   100   801-1 
Board 2610: HELEN KUBINA Team 5C E10100 5C E9-200   -100-3   701-4 
Board 2710: HELEN KUBINA Team 2NT W9-150 4S W10420   2707   -24035 
Board 2812: PHIL WOODS Team 3D N9110 3D N10-130   -20-1   -204-4 
Board 2912: PHIL WOODS Team 4H N11650 4H N11-650   00   4405-5 
Board 3012: PHIL WOODS Team 2C N890 4D E9-50   401   -404-3 
Board 311: STEPHEN ORMEROD Team 5S W11-450 4S W10420   -30-1   -60-98 
Board 321: STEPHEN ORMEROD Team 3D S10130 3NT S9-400   -270-7   901-7 
Board 331: STEPHEN ORMEROD Team 4S N8-100 3S N850   -50-2   -1301-2 
Board 343: PAT CZEKANSKI Team 2C S5-300 3H N9-140   -440-10   100-9-1 
Board 353: PAT CZEKANSKI Team 6D E13-1390 6D W11-100   -1490-16   -650-12-13 
Board 363: PAT CZEKANSKI Team 6C E8400 4H N10-620   -220-6   440-1-5 
Board 375: JEAN THOMPSON Team 3D S9110 2NT N9-150   -40-1   390-76 
Board 385: JEAN THOMPSON Team 2NT S11210 4H S10-420   -210-5   250-1-5 
Board 395: JEAN THOMPSON Team 2H S8110 3NT N8100   2105   400-711 
Total-82  -24-62 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results