WEDNESDAY SUPERVISED- SECTION A (7-MAY-25)
Pair 3 NS - VICKY DI RUGGIERO / ANDREA SCHOKMAN
Place: 3, Percentage: 53.75%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: MICHELLE SUTHERLAND / ERIC SUTHERLAND 3
NQH 10 170 6 75% Board 2 5: MICHELLE SUTHERLAND / ERIC SUTHERLAND 2
EJD 8 -90 2 25% Board 3 4: ALVINA TURNEY / JOE DOHERTY 3
N7C 8 -50 2 25% Board 4 4: ALVINA TURNEY / JOE DOHERTY 4
WTH 12 -680 2 25% Board 5 3: JUDY LEWIS / LORI LAWRENCE 2
SQH 9 140 8 100% 
Board 6 3: JUDY LEWIS / LORI LAWRENCE 4
E8D 10 -620 2 25% Board 7 2: ALISTAIR BURCH / RAE BLACKNEY 1
N4C 7 80 6 75% Board 8 2: ALISTAIR BURCH / RAE BLACKNEY 2
N4D 10 170 7 88% Board 9 1: DON GRAHAM / SANDIE GRAHAM 3
W3S 6 300 6 75% Board 10 1: DON GRAHAM / SANDIE GRAHAM 1
N7D 9 140 2 25%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results