WEDNESDAY SUPERVISED- SECTION A (7-MAY-25)
Pair 1 EW - DON GRAHAM / SANDIE GRAHAM
Place: 3, Percentage: 41.25%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: LINDA BOYLE / JOHN BOYLE 4
NQH 10 -420 0 0% Board 2 1: LINDA BOYLE / JOHN BOYLE 2
N7S 9 -140 0 0% Board 3 4: GRAHAM VERREN / KATE DUCK 1
N8C 10 -170 1 12% Board 4 4: GRAHAM VERREN / KATE DUCK 5
W2D 11 650 1 12% Board 5 2: ANDREW MITCHELL / TIM ROCHE 2
S8H 8 -110 4 50% Board 6 2: ANDREW MITCHELL / TIM ROCHE 3
E9C 13 260 4 50% Board 7 5: SUE NETOV / TANIA GRIGGS 2
N3S 6 200 7 88% Board 8 5: SUE NETOV / TANIA GRIGGS 1NT E 6S 9 150 8 100% 
Board 9 3: VICKY DI RUGGIERO / ANDREA SCHOKMAN 3
W3S 6 -300 2 25% Board 10 3: VICKY DI RUGGIERO / ANDREA SCHOKMAN 1
N7D 9 -140 6 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results