WEDNESDAY MORNING - SECTION A (8-MAY-24)
Pair 4 NS - LESLEY DIMMOCK / PAULINE BLANEY
Place: 3, Percentage: 48.44%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: SANDI OWEN / GREER FURMAGE 1
NAD 7 80 4 50% Board 2 2: SANDI OWEN / GREER FURMAGE 4
W6H 9 50 8 100% 
Board 3 1: GRAHAM VERREN / KAY MANTHEI 3
E9H 9 -110 4 50% Board 4 1: GRAHAM VERREN / KAY MANTHEI 3
ETC 9 -110 1 12% Board 5 5: MICHAEL STOBIE / MARILYN ENDACOTT 2
EQD 7 50 6 75% Board 6 5: MICHAEL STOBIE / MARILYN ENDACOTT 3
W9S 8 100 2 33% Board 7 4: CAL ROBERTS / NADINE IRELAND 1
S9C 6 -100 2 25% Board 8 4: CAL ROBERTS / NADINE IRELAND 1
S3C 8 110 5 62% Board 9 3: MARK GODFREY / REG CAVANAGH 1
S8C 7 70 0 0% Board 10 3: MARK GODFREY / REG CAVANAGH 2
N2C 10 170 6 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results