| Wednesday Afternoon - Section A (8-Jul-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 332.0 | 65.87% | JOHN FIELDS - NORMAN DECHASTEL (7) | |||
| 2 | 276.0 | 54.76% | MARK BOULTER - MANDY MARGINSON (1) | |||
| 3 | 271.0 | 53.77% | GREG JELLIS - ANNETTE JOHNSTON (5) | |||
| 4 | 254.0 | 50.40% | BARBARA PARKINSON - SUSANNA THOMPSON (6) | |||
| 5 | 236.0 | 46.83% | LINDA BOYLE - JOAN KEELEY (8) | |||
| 6 | 234.0 | 46.43% | LISA SAVAGE - SANDI OWEN (3) | |||
| 7 | 224.0 | 44.44% | JUDY HUTCHINSON - DAPHNE BRITCHFORD (2) | |||
| 8 | 189.0 | 37.50% | BEV BARTON - VICKY DI RUGGIERO (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 274.0 | 61.16% | GREER FURMAGE - MICHAEL STOBIE (3) | |||
| 2 | 247.0 | 55.13% | MURRAY SCHLECHT - JOHN BOYLE (1) | |||
| 3 | 235.0 | 52.46% | JAN JAMIESON - SANDRA GUY (7) | |||
| 4 | 228.0 | 50.89% | KAY MANTHEI - JAMES BAZZO (6) | |||
| 4 | 228.0 | 50.89% | KATE TANNER - PHILLIPPA HAWKESWOOD (5) | |||
| 6 | 221.0 | 49.33% | ANDREW MITCHELL - ELMA CRESTA (2) | |||
| 7 | 216.0 | 48.21% | JUDY ALLINSON - ROSIE LIAKOPOULOS (8) | |||
| 8 | 189.0 | 42.19% | RAE BLACKNEY - DAVID BLACKNEY (4) | |||
| 9 | 178.0 | 39.73% | JOANNE ERIKSEN - SUE KIRK (9) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF