| Monday Night - Section A (13-Apr-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 243.2 | 72.37% | ANDREW MITCHELL - ESTELLE LAMING (5) | |||
| 2 | 213.2 | 63.47% | PAULINE CLAYTON - GREG PUSTOLLA (3) | |||
| 3 | 171.1 | 50.92% | CHERYL BATCHELOR - JUDY LEWIS (1) | |||
| 4 | 160.9 | 47.89% | BRONWYN SAWERS - JUNIE BEASLEY (6) | |||
| 5 | 145.1 | 43.20% | FRANCES LILLEY - TONI LILLEY (2) | |||
| 6 | 139.0 | 41.36% | CATHERINE FOLEY - CATHIE NIELD (8) | |||
| 6 | 138.9 | 41.33% | DON PAUL - LENETTE PAUL (7) | |||
| 8 | 132.7 | 39.49% | NADINE IRELAND - TIM ROCHE (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 208.6 | 62.08% | DEBRA ROGERS - DEBORAH KENNY (8) | |||
| 2 | 204.6 | 60.88% | GRAHAM VERREN - MELVA SKIPSEY (5) | |||
| 3 | 177.2 | 52.74% | TRISH MURPHY - DEBE CROTTY (4) | |||
| 4 | 173.8 | 51.72% | DAPHNE BRITCHFORD - PHILLIPPA HAWKESWOOD (2) | |||
| 5 | 169.3 | 50.39% | LORNA EVANS - LYN KEOGH (6) | |||
| 6 | 156.6 | 46.60% | RICHARD GRAY - MARK GODFREY (9) | |||
| 7 | 150.7 | 44.86% | DEB FITZPATRICK - BRETT WHITEHILL (3) | |||
| 8 | 147.0 | 43.75% | MICHELLE SUTHERLAND - ERIC SUTHERLAND (7) | |||
| 9 | 129.7 | 38.60% | MARK BOULTER - KAY MANTHEI (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF