| Friday Afternoon - Section A (27-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 299.0 | 66.74% | JOHN FIELDS - NORMAN DECHASTEL (8) | |||
| 2 | 271.0 | 60.49% | KIM SCHLECHT - MURRAY SCHLECHT (1) | |||
| 3 | 252.0 | 56.25% | GREG JELLIS - DAPHNE BRITCHFORD (2) | |||
| 4 | 225.0 | 50.22% | ANNETTE JOHNSTON - JOANNE ERIKSEN (7) | |||
| 5 | 209.0 | 46.65% | HELEN ASHWORTH - ESTELLE LAMING (4) | |||
| 6 | 187.0 | 41.74% | CLAIRE TORRANCE - CATHIE NIELD (6) | |||
| 7 | 182.0 | 40.62% | ROSLYN HOUSTON - LAUREL-LEE BERRELL (5) | |||
| 8 | 167.0 | 37.28% | PAT CZEKANSKI - SANDI OWEN (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 272.0 | 60.71% | JUDY HUTCHINSON - SUE ADCOCK (7) | |||
| 2 | 254.0 | 56.70% | JAMES BAZZO - PHILLIPPA HAWKESWOOD (6) | |||
| 3 | 244.0 | 54.46% | ELS PADDENBURG - ANN VINER (2) | |||
| 4 | 226.0 | 50.45% | BRONWYN SAWERS - TIM ROCHE (4) | |||
| 5 | 223.0 | 49.78% | ROGER CHALMERS - CRAIG DRURY (8) | |||
| 6 | 220.0 | 49.11% | BILL DOPSON - CATHERINE FOLEY (3) | |||
| 7 | 192.0 | 42.86% | SIMON POOLE - KAY MANTHEI (1) | |||
| 8 | 161.0 | 35.94% | PAMELA RAMSEY - LESLEY DIMMOCK (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF