| Friday Afternoon - Section A (13-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 333.5 | 57.90% | JOHN FIELDS - NORMAN DECHASTEL (8) | |||
| 2 | 320.5 | 55.64% | MICHELE RAFTER - SANDY WHITTLE (1) | |||
| 3 | 307.8 | 53.43% | SUE KIRK - DAPHNE BRITCHFORD (2) | |||
| 4 | 306.5 | 53.21% | HELEN ASHWORTH - ESTELLE LAMING (5) | |||
| 5 | 300.6 | 52.19% | CLAIRE MOCHRIE - ALAN TOWLE (4) | |||
| 6 | 280.8 | 48.74% | PAT CZEKANSKI - SANDI OWEN (3) | |||
| 7 | 259.0 | 44.97% | JOAN KEELEY - LINDA BOYLE (9) | |||
| 8 | 252.1 | 43.77% | LAUREL-LEE BERRELL - CHERYL BATCHELOR (6) | |||
| 9 | 231.3 | 40.15% | CLAIRE TORRANCE - CATHIE NIELD (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 371.0 | 64.41% | JAMES BAZZO - TIM ROCHE (1) | |||
| 2 | 303.1 | 52.63% | GREG JELLIS - ANNETTE JOHNSTON (9) | |||
| 3 | 300.3 | 52.13% | KAY MANTHEI - JEAN THOMPSON (2) | |||
| 4 | 291.4 | 50.59% | ROGER CHALMERS - CRAIG DRURY (4) | |||
| 5 | 288.6 | 50.11% | HEATHER JACKSON - JUDY HUTCHINSON (3) | |||
| 6 | 277.5 | 48.18% | MICHAEL STOBIE - JOHN BOYLE (7) | |||
| 7 | 274.8 | 47.70% | KATE TANNER - JOANNE ERIKSEN (8) | |||
| 8 | 261.1 | 45.33% | ELS PADDENBURG - ANN VINER (5) | |||
| 9 | 224.3 | 38.93% | PAMELA RAMSEY - LESLEY DIMMOCK (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF