| Wednesday Afternoon - Section A (14-Jan-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 223.0 | 58.07% | GRAHAM VERREN - ANDREW MITCHELL (3) | |||
| 2 | 220.0 | 57.29% | MICHELE RAFTER - MANDY MARGINSON (6) | |||
| 3 | 201.0 | 52.34% | JUDY HUTCHINSON - DAPHNE BRITCHFORD (2) | |||
| 4 | 194.0 | 50.52% | BILL LINDSAY - ESTELLE LAMING (5) | |||
| 5 | 188.0 | 48.96% | JOAN KEELEY - LINDA BOYLE (7) | |||
| 6 | 165.0 | 42.97% | SUE NETOV - ANN MORRIS (4) | |||
| 7 | 153.0 | 39.84% | PETER EVANS - MURRAY SCHLECHT (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 197.0 | 58.63% | JAN JAMIESON - SANDRA GUY (8) | |||
| 2 | 186.0 | 55.36% | JENNY HAMON - IRIS JEFFRIES (6) | |||
| 3 | 183.0 | 54.46% | JOHN FIELDS - PHILLIPPA HAWKESWOOD (5) | |||
| 4 | 182.0 | 54.17% | ANDREA SCHOKMAN - VICKY DI RUGGIERO (4) | |||
| 5 | 155.0 | 46.13% | EVE BUSH - ELMA CRESTA (2) | |||
| 6 | 154.0 | 45.83% | HEATHER JACKSON - ELS PADDENBURG (3) | |||
| 7 | 151.0 | 44.94% | JAMES BAZZO - KAY MANTHEI (1) | |||
| 8 | 136.0 | 40.48% | GREER FURMAGE - MICHAEL STOBIE (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF