| Monday Night - Section A (28-Jul-25) | |||||
| Place | Result | % | Pair Name | ||
| 1 | 213.3 | 71.11% | DEBRA ROGERS - DEBORAH KENNY (3) | ||
| 2 | 177.0 | 59.00% | GREER FURMAGE - BRONWYN SAWERS (13) | ||
| 3 | 172.2 | 57.41% | BRETT WHITEHILL - DEB FITZPATRICK (7) | ||
| 4 | 166.7 | 55.56% | JOHN BOYLE - LINDA BOYLE (9) | ||
| 5 | 152.2 | 50.74% | PHILLIPPA HAWKESWOOD - JUNIE BEASLEY (10) | ||
| 6 | 151.1 | 50.37% | GREG PUSTOLLA - KAY MANTHEI (2) | ||
| 7 | 147.0 | 49.00% | MICHAEL STOBIE - ANDREW MITCHELL (11) | ||
| 8 | 142.2 | 47.41% | DAPHNE BRITCHFORD - JEAN THOMPSON (8) | ||
| 9 | 140.0 | 46.67% | NADINE IRELAND - TIM ROCHE (5) | ||
| 10 | 134.4 | 44.81% | CHERYL BATCHELOR - JUDY LEWIS (1) | ||
| 11 | 121.1 | 40.37% | DEBE CROTTY - PETER GERRARD (4) | ||
| 11 | 121.1 | 40.37% | MICHELLE SUTHERLAND - ERIC SUTHERLAND (6) | ||
| 13 | 113.0 | 37.67% | DON PAUL - LENETTE PAUL (14) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF