| Monday Night - Section A (12-May-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 160.0 | 66.67% | TED HOBSON - MARILYN ENDACOTT (5) | |||
| 2 | 151.0 | 62.92% | JOHN BOYLE - LINDA BOYLE (6) | |||
| 3 | 131.0 | 54.58% | CATHERINE FOLEY - CATHIE NIELD (4) | |||
| 4 | 107.0 | 44.58% | ANDREW MITCHELL - GREG PUSTOLLA (2) | |||
| 5 | 95.0 | 39.58% | CHERYL BATCHELOR - JUDY LEWIS (1) | |||
| 6 | 76.0 | 31.67% | LORNA EVANS - LYN KEOGH (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 128.0 | 53.33% | MICHAEL STOBIE - PETER EVANS (5) | |||
| 2 | 127.0 | 52.92% | RICHARD GRAY - MARK GODFREY (3) | |||
| 3 | 120.0 | 50.00% | DEBRA ROGERS - DEBORAH KENNY (4) | |||
| 4 | 117.0 | 48.75% | DAPHNE BRITCHFORD - PHILLIPPA HAWKESWOOD (1) | |||
| 5 | 115.0 | 47.92% | MARK BOULTER - KAY MANTHEI (2) | |||
| 6 | 113.0 | 47.08% | DEB FITZPATRICK - BRETT WHITEHILL (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF