| Friday - Section A (20-May-22)- Handicap |
| North-South |
| Place | Gross | % | Pair Names | After Handicap |
| 1 | 349.4 | 52.93% | CATHERINE FOLEY - BILL DOPSON (12) | 57.88 |
| 2 | 392.6 | 59.48% | HELEN ASHWORTH - ESTELLE LAMING (2) | 57.12 |
| 3 | 423.7 | 64.20% | JOHN BOYLE - JOE CZEKANSKI (7) | 55.78 |
| 4 | 304.4 | 46.12% | KAY MANTHEI - SIMON POOLE (8) | 51.45 |
| 5 | 312.2 | 47.30% | DIANE GIBBONS - BETTY PETERSEN (5) | 51.02 |
| 6 | 324.2 | 49.12% | TERESA PHILLIPS - STEPHEN ORMEROD (9) | 49.94 |
| 7 | 325.2 | 49.27% | CLAIRE MOCHRIE - ALAN TOWLE (4) | 48.79 |
| 8 | 309.9 | 46.95% | PAT CZEKANSKI - SANDI OWEN (3) | 48.59 |
| 9 | 336.8 | 51.03% | JOHN FIELDS - LINDA BOYLE (10) | 47.75 |
| 10 | 316.7 | 47.98% | HELEN KUBINA - EVE BUSH (6) | 47.36 |
| 11 | 275.1 | 41.68% | ANNETTE JOHNSTON - JUNE BEASLEY (11) | 41.78 |
| 12 | 291.3 | 44.13% | KIM SCHLECHT - MURRAY SCHLECHT (1) | 36.67 |
| East-West |
| Place | Result | % | Pair Name | After Handicap |
| 1 | 427.2 | 64.73% | ROBERT BURNS - PATRICIA BURNS (11) | 61.91 |
| 2 | 385.4 | 58.39% | MARILYN PEARSON - TOM PEARSON (9) | 56.07 |
| 3 | 406.6 | 61.61% | MANDY MARGINSON - MICHELE RAFTER (6) | 54.86 |
| 4 | 353.1 | 53.50% | JEAN THOMPSON - ELMA CRESTA (2) | 54.40 |
| 5 | 337.2 | 51.09% | JOANNE ERIKSEN - SUE KIRK (3) | 52.58 |
| 6 | 315.4 | 47.79% | GREG JELLIS - KEN KINGSLEY (10) | 50.27 |
| 7 | 305.6 | 46.30% | SUSAN MOORE - JULIE ANDERSON (7) | 49.31 |
| 8 | 300.6 | 45.55% | KATE TANNER - ANN VINER (4) | 47.91 |
| 9 | 262.9 | 39.83% | MARY NOLAN - MERYL SHARP (8) | 46.54 |
| 10 | 267.4 | 40.52% | LISA KIOSTERUD - HELEN NEWMAN (1) | 44.60 |
| 11 | 268.6 | 40.70% | RITA ZEICHNER - SYLVIA HUMPHRIS (5) | 42.39 |