| Monday - Section A (11-Oct-21) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 222.0 | 66.07% | GRAHAM VERREN - STEPHEN JAMES (7) | |||
| 2 | 211.0 | 62.80% | CHRIS STEWART - MICHAEL STEWART (6) | |||
| 3 | 204.0 | 60.71% | PHILLIPPA HAWKESWOOD - JUNE BEASLEY (2) | |||
| 4 | 157.0 | 46.73% | DEBE CROTTY - MARK BOULTER (5) | |||
| 5 | 152.0 | 45.24% | BRETT WHITEHILL - SIMON POOLE (4) | |||
| 6 | 117.0 | 34.82% | STEPHEN ORMEROD - SUE KIRK (1) | |||
| 7 | 113.0 | 33.63% | CLAIRE TORRANCE - CAROL EAPEN (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 206.0 | 61.31% | JEAN THOMPSON - DAPHNE BRITCHFORD (1) | |||
| 2 | 184.0 | 54.76% | LYNDA LAFFAN - GREG LAWLER (3) | |||
| 3 | 166.0 | 49.40% | TRINA HEINICKE - TONI LILLEY (5) | |||
| 4 | 164.0 | 48.81% | DEB FITZPATRICK - DEBORAH KENNY (4) | |||
| 5 | 157.0 | 46.73% | PETER BIRT - KEVIN LEHMANN (7) | |||
| 6 | 153.0 | 45.54% | HELEN ASHWORTH - PETER ASHWORTH (6) | |||
| 7 | 146.0 | 43.45% | KAY MANTHEI - ELMA CRESTA (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List