| Monday - Section A (26-Apr-21) | |||||
| Place | Result | % | Pair Name | ||
| 1 | 214.0 | 64.85% | HELEN KUBINA - DIANE BLEWETT (9) | ||
| 2 | 203.0 | 61.52% | JOHN BOYLE - LINDA BOYLE (10) | ||
| 3 | 197.0 | 59.70% | JEAN THOMPSON - DAPHNE BRITCHFORD (1) | ||
| 4 | 194.0 | 58.79% | PETER BIRT - JOHN LANKESTER (6) | ||
| 5 | 168.0 | 50.91% | JUNE BEASLEY - PHILLIPPA HAWKESWOOD (7) | ||
| 6 | 163.0 | 49.39% | KAY MANTHEI - CATHERINE FOLEY (4) | ||
| 7 | 158.0 | 47.88% | GRAHAM VERREN - CAROL EAPEN (2) | ||
| 8 | 154.0 | 46.67% | STEPHEN ORMEROD - SUE KIRK (12) | ||
| 9 | 147.0 | 44.55% | DAVID GREENHALGH - MARK BOULTER (3) | ||
| 10 | 141.0 | 42.73% | MARIO CRESTA - JAMES BAZZO (5) | ||
| 11 | 134.0 | 40.61% | CLAIRE TORRANCE - RENATA KONDSCHAK (8) | ||
| 12 | 107.0 | 32.42% | DAN JEPSEN - SIMON POOLE (11) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List