FRIDAY - SECTION A (29-JUN-12)
Board No: 1, Dealer: N, Vul: Nil, Room Datum: 380
Go to Next Board
Teams Score Imps
NS
EW
Contract Lead Tricks
NS
EW
NS
EW
1 Erica CHEESMAN Team 14 Diane GIBBONS Team 4
SHK 10 420 0 0 2 Trevor DIX Team 13 Roger HESS Team 4
SHA 10 420 0 0 3 Janet KING Team 12 PAULINE MEDLAND Team 5
SHA 10 50 -11 11 4 Bram GIBSON Team 11 Sylvia HUMPHRIS Team 4
SHK 10 420 -2 2 5 Oriel ARCHER Team 10 Pearl KELLY Team 5
SCA 10 50 -10 10 6 SHIRLEY MACLOCHLAN Team 9 Loloma WEIR Team 4
SHA 10 420 -1 1 7 LINDA BOYLE Team 8 NGAIRE PYE Team 5
SHA 10 50 -10 10 8 NGAIRE PYE Team 7 LINDA BOYLE Team 4
SHA 10 420 10 -10 9 Loloma WEIR Team 6 SHIRLEY MACLOCHLAN Team 4
SHK 11 450 1 -1 10 Pearl KELLY Team 5 Oriel ARCHER Team 4
SCA 10 420 10 -10 11 Sylvia HUMPHRIS Team 4 Bram GIBSON Team 4
SHA 12 480 2 -2 12 PAULINE MEDLAND Team 3 Janet KING Team 4
SCA 11 450 11 -11 13 Roger HESS Team 2 Trevor DIX Team 4
SCA 10 420 0 0 14 Diane GIBBONS Team 1 Erica CHEESMAN Team 4
SHA 10 420 0 0
Click on the NS or EW Pair for a full display of that Pair's performance.