FRIDAY - SECTION A (23-JUL-21)
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 450
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 GREG JELLIS Team | 11 DIANE BLEWETT Team | 2X W | AH | 6 | 500 | 12 | -12 | |||
10 PHILLIPPA HAWKESWOOD Team | 5 CLAIRE MOCHRIE Team | 2NT N | 4S | 10 | 180 | 0 | 0 | |||
5 CLAIRE MOCHRIE Team | 10 PHILLIPPA HAWKESWOOD Team | 3 N | 9D | 10 | 170 | 0 | 0 | |||
3 MANDY MARGINSON Team | 1 STEPHEN ORMEROD Team | 3NT N | 2H | 10 | 630 | 13 | -13 | |||
6 DIANE GIBBONS Team | 9 JOHN BOYLE Team | 3NT N | 4S | 10 | 630 | 0 | 0 | |||
7 ELLEN DECHASTEL Team | 8 JOAN KEELEY Team | 4 N | 9D | 11 | 650 | 1 | -1 | |||
8 JOAN KEELEY Team | 7 ELLEN DECHASTEL Team | 4 N | 9D | 10 | 620 | -1 | 1 | |||
9 JOHN BOYLE Team | 6 DIANE GIBBONS Team | 4 N | 9D | 10 | 620 | 0 | 0 | |||
11 DIANE BLEWETT Team | 4 GREG JELLIS Team | 5NT N | 2C | 9 | 200 | -12 | 12 | |||
1 STEPHEN ORMEROD Team | 3 MANDY MARGINSON Team | 6 S | 9C | 10 | 200 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
3NT by NS | +1 | 630 | 2 |
4 by NS | = | 620 | 2 |
2X by EW | -2 | 500 | 1 |
2NT by NS | +2 | 180 | 1 |
3 by NS | +1 | 170 | 1 |
6 by NS | -2 | -200 | 1 |
5NT by NS | -2 | -200 | 1 |