Club logo

Home Sessions Lessons Events Photos Calendar Newsletters Results Contact

FRIDAY - SECTION A (23-SEP-22)

Team 6 - MARK BOULTER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: JUDY HUTCHINSON Team 3NT E9-400 3NT E8-50   -450-10   -120-7-5 
Board 29: JUDY HUTCHINSON Team 3NT E11-460 3H N5400   -60-2   -150-76 
Board 39: JUDY HUTCHINSON Team 3NT E11-660 5C W12620   -40-1   -630-10 
Board 411: PETER CLYNE Team 3NT W13-720 3NT W11660   -60-2   -660-20 
Board 511: PETER CLYNE Team 1NT W9-150 2S E7-50   -200-5   -90-2-4 
Board 611: PETER CLYNE Team 1NT W8-120 1D W890   -30-1   -20-32 
Board 713: JOHN FIELDS Team 4H E12-680 4H E12680   00       
Board 813: JOHN FIELDS Team 1NT W9-150 2NT E8120   -30-1   -50-32 
Board 913: JOHN FIELDS Team 5H W11-650 4H W10620   -30-1   -210-109 
Board 102: SANDY WHITTLE Team 1D E7-70 2H N8-110   -180-5   80-4-1 
Board 112: SANDY WHITTLE Team 2S N3-250 3D S9-110   -360-8   -70-5-5 
Board 122: SANDY WHITTLE Team 1NT N790 1NT N8-120   -30-1   130-10 
Board 134: NORMA HALE Team 3D E11-150 3D E10130   -20-1       
Board 144: NORMA HALE Team 3C N9110 2C N9-110   00   701-1 
Board 154: NORMA HALE Team 4SX S9-200 2S S8-110   -310-7   80-7-1 
Board 198: FRANK GERHARD Team 3S S8-50 3S S7100   502   -30-12 
Board 208: FRANK GERHARD Team 5D N8-300 4S E11650   3508   -60072 
Board 218: FRANK GERHARD Team 1NT S10180 2H E8110   2907   5044 
Board 2210: JAMES BAZZO Team 4H W9100 2H E9140   2406   1034 
Board 2310: JAMES BAZZO Team 3D S11150 3S W9140   2907   200-28 
Board 2410: JAMES BAZZO Team 2D S11150 2D S9-110   401   11010 
Board 2512: PHIL WOODS Team 3S W9-140 2S W10170   301   -14001 
Board 2612: PHIL WOODS Team 2H W9-140 3H W10170   301   -2202-2 
Board 2712: PHIL WOODS Team 3D S6-150 1S W9140   -100   -120-11 
Board 281: STEPHEN ORMEROD Team 2NT S6-200 3D S10-130   -330-8   -50-4-5 
Board 291: STEPHEN ORMEROD Team 4S N9-100 3S N9-140   -240-6   40-4-3 
Board 301: STEPHEN ORMEROD Team 4H E11-450 4H E11450   00   -370-22 
Board 313: PAT CZEKANSKI Team 1NT N9150 2C N11-150   00   1201-1 
Board 323: PAT CZEKANSKI Team 3S E8100 4C N12-170   -70-2   180-20 
Board 333: PAT CZEKANSKI Team 4H E12-480 5C E12420   -60-2   -390-31 
Board 345: JEAN THOMPSON Team 4H N9-100 2H N9-140   -240-6   130-60 
Board 355: JEAN THOMPSON Team 3NT S10430 3D N10-130   3007   29044 
Board 365: JEAN THOMPSON Team 3D E7200 5C S8300   50011   -10075 
Board 377: JUDY LEWIS Team 4H N10620 4H N11-650   -30-1   5103-4 
Board 387: JUDY LEWIS Team 1NT N8120 1NT W5-200   -80-2   801-3 
Board 397: JUDY LEWIS Team 3NT E7200 1H W9140   3408   -7072 
Total-13  -3620 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results